| Make/Model | Len. | Wid. | Wt. | Rocker | Depth | Shape | Matl. | Use | Price | Comments |
|---|---|---|---|---|---|---|---|---|---|---|
| * Dagger, TN | Well-liked, high-tech | |||||||||
| Legend | 16' | 35"/33.5" | 76 | 2"/2" | 17"/14.5"/17" | rf/st | Rx | tr | $1129 | Cl. III |
| * Reflection 16 | 16' 4" | 35"/33" | 63 | 2.25"/0.5" | 17"/14"/16.5" | sf/tu | Rx l | tr | $995/$820 | versatile, Cl. II |
| Venture 17 | 17' | 36"/33" | 76 | 1.75"/0.75" | 19"/15"/18" | sf/st | Rx | wt | $1150 | up to Cl. II |
| [] Great Canadian, MA | Family run importer of Canadian canoes | |||||||||
| Canadian Lite | 16' 4" | 36"/ | 57 | sml | /14"/ | sv | KvFb | tr | ||
| Mad River, VT | Little in Royalex | |||||||||
| Kv Explorer | 16' 4" | 34.5"/33" | 55 | 2"/2" | 22"/14.5"/20" | sv | Kv | tr | reinforced, strong | |
| Rx Explorer | 16' | 35"/33" | 72 | 2"/2" | 22"/15"/22" | sv | Rx | ww | ||
| Malecite | 16' 6" | 33"/31" | 64 | 1.75"/??" | 20"/13"/19" | sv | Fb | tr | ||
| Sunrunner | 17' | 33"/31" | 67 | 1.75"/??" | 20"/13"/19" | sv | Fb | tr | $1289 | maneuverable |
| [] Mohawk, FL | cheap mail-order, low-tech | |||||||||
| Nova 16 | 15' 11" | 35"/34" | 66 | 20"/14.3"/19" | sf/tu,sa | Rx | tr | $975/$682 | ||
| Nova 16 | 15' 11" | 35"/34" | 59 | 20"/14.3"/19" | sf/tu,sa | Rx l | tr | $900/$630 | ||
| Nova 17 | 17' | 35"/34" | 72,62 | 21"/14.3"/20" | Rx | tr | $1025/$717 | |||
| Old Town | Mass products | |||||||||
| Appalachian | 16' | 34.75"/33.5" | 67 | /15"/ | st,sa | Rxc | rr | $975 | ||
| Penobscot 16 | 16' 2" | 34"/33" | 58 | 21"/13.75"/ | st,sa | Rxc | cr | $925 | mostly flat-water | |
| * [] Swift, ONT | High-tech design (John Winters, Dave Yost) | |||||||||
| Algonquin 16 | 16'/15' 8" | 36"/33" | 62 | 1"/1" | 21"/15"/21" | fl,sa | Fc | tr | $895/ | Classic |
| * Kipawa | 16' 6"/16' | 36"/32.5" | 58 | 3.5"/1" | 22"/14"/19" | fl,sa | Fc | tr | $1095/ | versatile; |
| * [] Wenonah, MN | great catalog; informative and thorough (Mike Cichanowski, pres.) | |||||||||
| Adirondack | 16' | 35"/34.75" | 63 | 1.5" | 19.5"/13.5"/16.5" | st/tu,fl | Rx | rc | $1095/$895 | |
| * Spirit II | 17' | 35"/34.5" | 66 | 1.5" | 22"/14"/19" | st/tu,sa | Pl | tr | /$895 | all-purpose |
| * Sundowner | 17' | 34.25"/32.5" | 63 | 0 | 21"/14"/18" | st/tu,sa | Rx | tr | /$995 | |
Shapes:
sf - slight flare
st - straight
tu - tumblehome
rf - rounded flare
Bottom:
sv - shallow v
sa - shallow arch
Materials: Fb - fiberglass Fc - fiberglass composite (reinforced) Kv - kevlar KvFb - kevlar/fiberglass composite Pl - plastic Rx - Royalex Rxc - Royalex composite Rx l - Royalex lite
Use: cr - cruising (flat) rc - recreation rr - river running (light ww) tr - tripping, touring wt - wilderness tripping (rough) ww - white-water